<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MeDirected &#187; HPC</title>
	<atom:link href="http://www.medirected.com/tag/hpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medirected.com</link>
	<description>My Life Redirected</description>
	<lastBuildDate>Fri, 02 Jul 2010 02:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Working In or Working On Your Business</title>
		<link>http://www.medirected.com/2009/11/working-in-or-working-on-your-business/</link>
		<comments>http://www.medirected.com/2009/11/working-in-or-working-on-your-business/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:55:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[athletic lab]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=402</guid>
		<description><![CDATA[Over the past month one of the realizations I&#8217;ve made is that I&#8217;m spending too much time working IN my business and not enough time working ON my business. Part of this is to be expected being a small business owner on a new venture. I&#8217;ve had Athletic Lab open for 4 months now and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month one of the realizations I&#8217;ve made is that I&#8217;m spending too much time working IN my <a class="zem_slink" title="Business" rel="wikipedia" href="http://en.wikipedia.org/wiki/Business">business</a> and not enough time working ON my business. Part of this is to be expected being a <a class="zem_slink" title="Small business" rel="wikipedia" href="http://en.wikipedia.org/wiki/Small_business">small business</a> owner on a new venture. I&#8217;ve had <a href="http://athleticlab.com">Athletic Lab </a>open for 4 months now and in addition to the training, coaching and program design that is our core-business; I end up doing the majority of the menial tasks just to keep the gym in working order as well as handling the less-local consulting and correspondence training operations of <a href="http://hpcsport.com">HPC.</a> But I&#8217;m coming to the realization that to get things to accelerate at Athletic Lab I need to start working more ON the business rather than so much in it. Things are working ok right now but as the business continues to pick up steam I&#8217;m inching closer and closer to the limits of what I can handle. By working IN my business, I&#8217;ve been spending too much time doing things that I should be delegating or <a class="zem_slink" title="Outsourcing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Outsourcing">outsourcing</a>. The tricky thing is that making the transition from IN to ON takes additional time investment. To make the switch you not only have to handle what you&#8217;re already doing; you also have to figure out what needs done, develop a system for doing it that others can follow, and then train someone to do the job your currently handling. To work ON your business you need to start out doing all the work but have the goal of eventually turning much of it over to someone else. You need to keep track of what you&#8217;re doing, when you&#8217;re doing it and how you&#8217;re doing it. In my case, I&#8217;ve started writing down detailed procedures as I do the things that I think will eventually be passed on to an assistant.</p>
<p>The four main things you need to remember in this process are (via Gerber):</p>
<ol>
<li>What can I do to make my business run without me?</li>
<li>How can I get my assistants to work with as little interference or direction from me as possible?</li>
<li>How can I own my business but still be free from it?</li>
<li>How can I spend my time doing the work I love to do, rather than the work I have to do?</li>
</ol>
<p>The ultimate goal of working ON your business should be to make it function well enough that you can go on vacation, get sick, or deal with family emergencies and not have to shut your doors or worry that things aren&#8217;t operating like they would if you were there. You need to make the business autonomous enough that it isn&#8217;t DEPENDENT on you. For someone like myself who is very exacting and particular with how I want things done and typically does them myself because of that, I realize that making the transition will not happen overnight and that it will take a concerted effort on my part to trust others and be patient with the process.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://myventurepad.com/MVP/82387">How do you see your clients</a> (myventurepad.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.slideshare.net/phillippag/your-virtual-personal-assistant">Your Virtual Personal Assistant</a> (slideshare.net)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.medirected.com/2009/11/working-in-or-working-on-your-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Reluctant Marketing</title>
		<link>http://www.medirected.com/2009/11/reluctant-marketing/</link>
		<comments>http://www.medirected.com/2009/11/reluctant-marketing/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 07:32:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=396</guid>
		<description><![CDATA[As I&#8217;ve mentioned a couple times before in this blog I&#8217;m basically a do-it-myself startup. I have quite a few people around me who are very helpful (and I&#8217;m very grateful for their help!) but for the most part I&#8217;m like the Hedley&#8217;s from In Living Color. I am the accountant, travel agent, head coach, [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve mentioned a couple times before in this blog I&#8217;m basically a do-it-myself startup. I have quite a few people around me who are very helpful (and I&#8217;m very grateful for their help!) but for the most part I&#8217;m like the <a href="http://www.youtube.com/watch?v=I-MHt8uTa4c">Hedley&#8217;s from In Living Color.</a> I am the accountant, travel agent, <a class="zem_slink" title="Head coach" rel="wikipedia" href="http://en.wikipedia.org/wiki/Head_coach">head coach</a>, director of research, graphic designer, IT trouble shooter, marketer, secretary, janitor, facility serviceman, <a class="zem_slink" title="Web design" rel="wikipedia" href="http://en.wikipedia.org/wiki/Web_design">web designer</a>, <a class="zem_slink" title="Sales" rel="wikipedia" href="http://en.wikipedia.org/wiki/Sales">salesman</a>, delivery man, and chief executive officer all rolled in to one. Many people who do freelance work find themselves in a similar position in that they wear many hats. Among the things that required the biggest adjustment for me in this setup was <a class="zem_slink" title="Marketing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Marketing">marketing</a>. Because we don&#8217;t have a 10 million dollar training facility, a <a class="zem_slink" title="Reality television" rel="wikipedia" href="http://en.wikipedia.org/wiki/Reality_television">reality TV</a> show, or a big time sneaker deal, the company brand is essentially me. My <a class="zem_slink" title="Business" rel="wikipedia" href="http://en.wikipedia.org/wiki/Business">business</a> partner (who is more of sales and marketing guy) stressed this from the very beginning of our relationship &#8211; &#8220;our brand is your professional expertise. That is what will distinguish us from competitors.&#8221; The reason this was difficult for me is because I&#8217;m not really self-promotional by nature. In fact, I disdain salesmen and the many posers in the athletic performance industry who are 90% flash and 10% substance. Some call these guys internet gurus because they look like geniuses on the net but have never actually coached anyone. But the reality is, that now that my family and I depend solely on the success of my business, and the business is essentially just me and the services I provide; it means that I NEED to do some marketing to pay the bills and keep food on the table. That&#8217;s one of the reasons why I have a very active <a href="http://twitter.com/mikeyoung">twitter personna that compliments my business brand</a>, why I have a <a href="http://youtube.com/hpcsport">youtube channel</a> that highlights the athletes I&#8217;ve coached and some of the lectures I&#8217;ve given, and why I make sure I let the world know when and where I&#8217;m doing my next speaking engagement. This type of self-promotion isn&#8217;t something I&#8217;m totally comfortable with but it&#8217;s definitely easier when you look at yourself as the business being sold rather than the person you see in the mirror; and recognize that to get to the point where the brand is bigger than myself will require that I highlight what I have to offer and how my services are superior so that we can continue to grow long enough that we can shift the emphasis to the company.</p>
<p>Related articles by Zemanta</p>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.slideshare.net/saiidzamani/the-four-ps-in-marketing-articly-by-saiid-zamani">The Four Ps In Marketing. Articly by Saiid Zamani</a> (slideshare.net)</li>
<li class="zemanta-article-ul-li"><a href="http://cheftims.blogspot.com/2009/10/want-to-be-your-own-boss.html">Want To Be Your Own Boss !!!!</a> (cheftims.blogspot.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.medirected.com/2009/11/reluctant-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Benefits of Diversifying Revenue Streams</title>
		<link>http://www.medirected.com/2009/09/the-benefits-of-diversifying-revenue-streams/</link>
		<comments>http://www.medirected.com/2009/09/the-benefits-of-diversifying-revenue-streams/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:36:09 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[athleticlab]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=360</guid>
		<description><![CDATA[I&#8217;ve now been in NC for a little over 6 months and I&#8217;ve had Athletic Lab fully operational for about 7 weeks. Business at Athletic Lab has been modest but growing steadily. In an odd twist of fate, the very things I thought I&#8217;d be counting on as major profit centers are lagging behind expectations [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve now been in <a class="zem_slink" title="North Carolina" rel="wikipedia" href="http://en.wikipedia.org/wiki/North_Carolina">NC</a> for a little over 6 months and I&#8217;ve had <a href="http://athleticlab.com">Athletic Lab</a> fully operational for about 7 weeks. Business at Athletic Lab has been modest but growing steadily. In an odd twist of fate, the very things I thought I&#8217;d be counting on as major profit centers are lagging behind expectations slightly. While this is obviously not ideal, the bright side is that my business has several fairly diversified profit centers. They can be categorized in to:</p>
<ol>
<li>Training athletes
<ul>
<li><span style="color: #008000;">On-site Training of Olympic Development Athletes at Athletic Lab</span></li>
<li><span style="color: #ff0000;">On-site Training of non-elite athletes at Athletic Lab</span></li>
<li><span style="color: #000080;">Off-site via correspondence</span></li>
</ul>
</li>
<li>Sport Science Services
<ul>
<li><span style="color: #000080;">Biomechanical Analyses</span></li>
<li><span style="color: #000080;">Managing High Performance Centers</span></li>
<li><span style="color: #000080;">Research Grants</span></li>
<li><span style="color: #000080;">Product Testing and Development</span></li>
</ul>
</li>
<li>Education
<ul>
<li><span style="color: #008000;">Lectures</span></li>
<li><span style="color: #008000;">Speaking engagements</span></li>
</ul>
</li>
<li>Merchandise sales
<ul>
<li><span style="color: #008000;">Training equipment sales</span></li>
<li><span style="color: #008000;">Book and DVD sales</span></li>
<p>After I resigned from my steady job and decided to manage my own business full time I laid out my <a class="zem_slink" title="Business plan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Business_plan">business plan</a> and where I figured my <a class="zem_slink" title="Revenue" rel="wikinvest" href="http://www.wikinvest.com/metric/Revenue">revenue</a> would come from. On the list above I&#8217;ve highlighted highlighted the revenue streams that are beating early expectations (green), meeting early expectations (blue), and under performing relative to early expectations (red). I had actually figured that training weekend warriors, high school and collegiate athletes at Athletic Lab would make up the bulk of my revenue after the training center was opened. I likewise had no reason to expect a large uptick in revenue from our book and DVD sales from earlier in the year. Oddly, neither has been the case. I&#8217;ve got a growing training group but they&#8217;re pretty much all elite or emerging elite athletes. Current revenue from training non-elites has been practically non-existent. Obviously this isn&#8217;t where I wanted to be. But on the brighter side, revenue from training a small group of elite athletes, a big spike in book and DVD sales, some unexpected equipment sales (even prior to launching our ecommerce site we&#8217;ve gotten a steady stream of sales just via <a class="zem_slink" title="Craigslist" rel="homepage" href="http://www.craigslist.org/">Craigslist</a>, and hitting the road for quite a few speaking engagements has offset what would seem to be a big gaping hole. The point of the post is to say two things:</p>
<ol>
<li>You can never TRULY expect to accurately predict revenue from any given area when entering a <a class="zem_slink" title="Small business" rel="wikipedia" href="http://en.wikipedia.org/wiki/Small_business">small business</a> venture.</li>
<li>Having a handful of related but diversified streams of revenue can serve as a means of safe guarding your venture while allowing the slow-starters get off the ground.</li>
</ol>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.readwriteweb.com/readwritestart/2009/09/from-concept-to-cash-in-365-days.php">From Concept to Cash in 365 Days</a> (readwriteweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://consumerist.com/5309752/ways-to-raise-funds-for-a-small-business">Ways To Raise Funds For a Small Business [Entrepreneurship]</a> (consumerist.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.startupprofessionals.com/2009/06/startups-grants-are-free-money-but-not.html">Startups: Grants are &#8216;Free Money&#8217;, but not Free</a> (startupprofessionals.com)</li>
<li class="zemanta-article-ul-li"><a href="http://myventurepad.com/MVP/73233">5 Mistakes I Made When I Started My Business &amp; How to Avoid Them</a> (myventurepad.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.medirected.com/2009/09/the-benefits-of-diversifying-revenue-streams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Move to our 1st Business Home&#8230;Part 1</title>
		<link>http://www.medirected.com/2009/07/the-move-to-our-1st-business-home-part-1/</link>
		<comments>http://www.medirected.com/2009/07/the-move-to-our-1st-business-home-part-1/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:30:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[axel kusber]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=347</guid>
		<description><![CDATA[So 2 weeks ago my lease agreement was finally executed by all three necessary parties which meant it was only a matter of time before we&#8217;d be able to move my company in to our new business home. We were supposed to have already moved in on July 1 but the current tenant (the group [...]]]></description>
			<content:encoded><![CDATA[<p>So 2 weeks ago my lease agreement was finally executed by all three necessary parties which meant it was only a matter of time before we&#8217;d be able to move my company in to our new business home. We were supposed to have already moved in on July 1 but the current tenant (the group we&#8217;re actually subleasing from) needed more time to vacate and didn&#8217;t have a hard date on when they&#8217;d be able to leave. That was good in that it reduces the initial cost of the first month (security + 1st month&#8217;s rent or in this case 1st month&#8217;s pro-rated rent) but bad in that I was getting desperate to move in because there was so much to do before we could even consider opening for business. Compounding that problem is that my business partner who still lives in SoCal had scheduled a trip out to the triangle to help me move in thinking that we&#8217;d already be in by this week. With his visit pending, and not wanting to waste his expense and the opportunity to have another helping hand, I spent the bulk of last week scrambling to ensure we would at least be able to move in on Saturday. This meant several meetings and making sure we had insurance that we didn&#8217;t know that would be required. Because of the special nature of the business, underwriting for this type of insurance can be a little difficult and more laborious. I started applying and filling out forms for several providers on Tuesday and didn&#8217;t get confirmation of a policy until 6:30 pm on Friday&#8230;just 5 minutes prior to my business partner arriving at <a class="zem_slink" title="RDU-FM" rel="homepage" href="http://www.rdu.org.nz/">RDU</a>. If it hadn&#8217;t been for this saving grace, <a class="zem_slink" title="Hail Mary" rel="wikipedia" href="http://en.wikipedia.org/wiki/Hail_Mary">hail Mary</a> policy, we wouldn&#8217;t have been given the keys to the property on Saturday and his trip out here would have been wasted. Thank God for the fact that our insurer was on the West Coast (and still finishing up the business day) otherwise I&#8217;m not sure what would have happened. Over the next couple posts I&#8217;ll try to cover a brief synopsis of what we did over the weekend and what my wife and I are doing now that he&#8217;s left to prepare for opening day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medirected.com/2009/07/the-move-to-our-1st-business-home-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money or Contentment</title>
		<link>http://www.medirected.com/2009/07/money-or-contentment/</link>
		<comments>http://www.medirected.com/2009/07/money-or-contentment/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:37:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=343</guid>
		<description><![CDATA[About a year ago, at the onset of the biggest recession in 30 years, I left my secure job behind to run my own business. Since that time I&#8217;ve thrown a lot of my own money at my business development. More recently, my company ended a relationship with one of our biggest long-term (but pain [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago, at the onset of the biggest recession in 30 years, I left my secure job behind to run my own business. Since that time I&#8217;ve thrown a lot of my own money at my business development.</p>
<p> More recently, my company ended a relationship with one of our biggest long-term (but pain in the ass) contract clients.</p>
<p> Financially, both moves don&#8217;t make a heck of a lot of sense&#8230;especially when you put the second one in the context of the first. But you know what? I&#8217;m happier and more content than I have been in years. I have enjoyed not dealing with the stress and hassle of the aforementioned P.I.A. client. My business is growing and moving closer and closer to being what I want it to be. I&#8217;m spending more time with my family than I have in years. And I&#8217;m living in a place that I love and doing what I want to do.</p>
<p>I&#8217;m not saying that money and contentment are mutually exclusive but they are certainly not as closely related as most would have you believe. I&#8217;m optimistically holding out hope that doing what I want to do, what I LOVE to do, what I&#8217;m good at, will eventually lead to financial security too. But if I never show up on a show with Robin Leech I&#8217;ll be just fine with it because I&#8217;ll have the things that are more important to me.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://ac-idealog.blogspot.com/2009/06/quick-riches-versus-long-term-value.html"> Quick riches versus long term value </a> (ac-idealog.blogspot.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.medirected.com/2009/07/money-or-contentment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some tips for getting IT right</title>
		<link>http://www.medirected.com/2009/06/some-tips-for-getting-it-right/</link>
		<comments>http://www.medirected.com/2009/06/some-tips-for-getting-it-right/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 17:10:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Shot put]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Track and field athletics]]></category>
		<category><![CDATA[USA Track & Field]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=339</guid>
		<description><![CDATA[Once a year for the past 7 years I have done a data capture for the research I do as the USA Track &#38; Field biomechanist for the top shot putters in the country.The data capture takes place at the US National Championships / Olympic trials and is used for quantitative 3D motion analysis that [...]]]></description>
			<content:encoded><![CDATA[<p>Once a year for the past 7 years I have done a data capture for the research I do as the <a class="zem_slink" title="United States" rel="wikipedia" href="http://en.wikipedia.org/wiki/United_States">USA</a> <a class="zem_slink" title="Track and field athletics" rel="wikipedia" href="http://en.wikipedia.org/wiki/Track_and_field_athletics">Track &amp; Field</a>  biomechanist for the top <a class="zem_slink" title="Shot put" rel="wikipedia" href="http://en.wikipedia.org/wiki/Shot_put">shot putters</a> in the country.The data capture takes place at the US National Championships / Olympic trials and is used for quantitative 3D <a class="zem_slink" title="Motion analysis" rel="wikipedia" href="http://en.wikipedia.org/wiki/Motion_analysis">motion analysis</a> that is then given to the athletes and their coaches. The process of the data collection requires meticulous standards of setup be made to ensure that valid and quality data can be produced. Any number of slipups in setup or unexpected changes due to grumpy officials, getting moved by tv crews, etc can make the entire data collection completely worthless and unusable. This means significant grant money would go unused and athletes would not receive the scientifically sound research that they&#8217;ve come to receive for another year. And because the data collection can only occur at one time each year, requires meticulous adherence to proper research procedures, and involves a variety of unexpected unknowns there is a pretty decent chance that something like that could happen. Unlike research conducted in a lab there are no &#8216;do-overs.&#8217; Basically, you&#8217;ve got one chance to get it right each year and if you don&#8217;t you&#8217;re screwed. If you ever find yourself in situations like this here are some tips I&#8217;ve found useful:</p>
<ul>
<li><strong>Plan ahead:</strong> Even though I&#8217;ve now done this data collection 14 times (7 years with separate collections for men and women) I&#8217;ve learned not to be complacent with the setup. Getting complacent or assuming you &#8216;have it mastered&#8217; quickly leads to mistakes.</li>
<li><strong>Use lists: </strong>All told, the data collection requires quite a bit of equipment (multiple cameras, tripods, batteries, extra batteries and recording media, calibration equipment, etc). Once the competition starts it&#8217;s impossible to leave the area until the competition is done and you&#8217;ve calibrated the 3D space. I use lists to ensure that I bring out everything that I need on to the field because it&#8217;s quite easy to forget something.</li>
<li><strong>Be prepared for the unexpected:</strong> Every time I&#8217;ve done one of these data collections something unexpected happens. I can set up an hour early only to be moved by NBC cameras. Or I might have battery failures despite double checking their charges before leaving. I&#8217;ve even had complete camera failures while out on the field. All of these can quickly undue your planning and preparation if you allow them to get you flustered and are not at least prepared for the foreseeable issues.</li>
<li><strong>Have at least double redundancy fail safes: </strong>As noted above, something will go wrong. It&#8217;s practically inevitable when you&#8217;re doing a task with such high quality standards. Knowing this, it&#8217;s important to make sure you are covering all possible contingencies. I often bring out 2 extra batteries, 3 extra tapes, an extra camera, a 100 foot extension cord to find external power if I absolutely need it, 2 pens in case one runs out while writing down performances, and a variety of other fail safes. This double redundancy fail safeing is something I learned when I was a Human Factors / Industrial Engineering minor for my PhD (before switching to Exercise Physiology).</li>
<li><strong>Give yourself time: </strong>
<p> Normally I am the guy who arrives at the last minute and is pulling everything together right at the end. But with something where quality standards are high and opportunities to correct are practically non-existant I make sure I give myself extra time to be prepared.</li>
</ul>
<p>I know not too many people reading this are likely to be biomechanists and even fewer who work in field (as opposed to lab) settings but I think these general tips can be useful for a variety of situations. If you&#8217;ve got any tips that don&#8217;t fit in to what I&#8217;ve listed above please share it in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medirected.com/2009/06/some-tips-for-getting-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full House</title>
		<link>http://www.medirected.com/2009/06/full-house/</link>
		<comments>http://www.medirected.com/2009/06/full-house/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:21:39 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[hpc elite]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[USA Track & Field]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=337</guid>
		<description><![CDATA[Earlier in the week, we also had a lot of company over to the apartment: one former HPC intern and fellow OU alumni; one of the elite athletes from my track club and his fiancé coming to find an apartment for their upcoming move to the area; and one of the other members of the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the week, we also had a lot of company over to the apartment: one former HPC intern and fellow OU alumni; one of the elite athletes from my track club and his fiancé coming to find an apartment for their upcoming move to the area; and one of the other members of the club who needed a place to stay the night before a mid-morning flight out to Eugene for the USATF National Championships. It was a lot of fun having a ‘full house’ and I’m excited to have a core group of athletes here to train and have around as company.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//sports.espn.go.com/oly/trackandfield/news/story%3Fid%3D4030421%26campaign%3Drss%26source%3DOLYHeadlines&amp;a=4103350&amp;rid=7f3ad3af-9d0e-4617-abf4-aa0e6c2f6827&amp;e=a643064bf60614cce7aa9c70c1fb16a1">U.S., Jamaica to start track and field challenge series in 2010</a> (sports.espn.go.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//sports.espn.go.com/oly/trackandfield/news/story%3Fid%3D3960267%26campaign%3Drss%26source%3DOLYHeadlines&amp;a=3627325&amp;rid=7f3ad3af-9d0e-4617-abf4-aa0e6c2f6827&amp;e=1efae2e436a3a0ceda66411040d3f862">CEO of USA Track and Field Doug Logan proposes Jamaica meets</a> (sports.espn.go.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//www10.nytimes.com/2009/05/22/sports/othersports/22track.html%3F_r%3D5%26partner%3Drss%26amp%3Bemc%3Drss&amp;a=5090376&amp;rid=7f3ad3af-9d0e-4617-abf4-aa0e6c2f6827&amp;e=ce3fecf0a131f9595b8ea6185718cd5b"> Fitzgerald Mosley Hired to Manage U.S. Track Performance </a>  (nytimes.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.medirected.com/2009/06/full-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overloaded</title>
		<link>http://www.medirected.com/2009/06/overloaded/</link>
		<comments>http://www.medirected.com/2009/06/overloaded/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:43:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Motion capture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA Track & Field]]></category>

		<guid isPermaLink="false">http://www.medirected.com/?p=335</guid>
		<description><![CDATA[The last couple days I’ve been teaching at a USATF Coaches Education school and I’m exhausted. Day 1 had me teaching for 3.5 hours; Day 2 for 7 hours; and Day 3 for 3.5 hours. It worked out to 14 hours of speaking in a 44 hour period. Needless to say I’m sick of hearing [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple days I’ve been teaching at a <a class="zem_slink" title="USA Track &amp; Field" rel="wikipedia" href="http://en.wikipedia.org/wiki/USA_Track_%26_Field">USATF</a> Coaches Education school and I’m exhausted. Day 1 had me teaching for 3.5 hours; Day 2 for 7 hours; and Day 3 for 3.5 hours. It worked out to 14 hours of speaking in a 44 hour period. Needless to say I’m sick of hearing myself speak and I’m sure that the students in the class are too. I’m tired physically and mentally and I feel like I need an extended vacation somewhere in a small island in the Caribbean. Though I won’t have that, I am going out to <a class="zem_slink" title="Eugene, Oregon" rel="geolocation" href="http://maps.google.com/maps?ll=44.0519444444,-123.086666667&amp;spn=0.1,0.1&amp;q=44.0519444444,-123.086666667%20%28Eugene%2C%20Oregon%29&amp;t=h">Eugene, OR</a> for USATF National Championships tomorrow. I was supposed to leave today but that&#8217;s another story altogether. Unlike the previous 3 years, I’ll have a relatively minimal workload. The past 3 years I&#8217;ve had coaching duties for my athletes; doing the <a class="zem_slink" title="Motion capture" rel="wikipedia" href="http://en.wikipedia.org/wiki/Motion_capture">motion capture</a> and spatial calibration necessary to fulfill my role as the biomechanist for the shot putters: and managing <a href="http://hpcsport.com">my company&#8217;s </a>operations as the first 3rd party provider of immediate on-site feedback and video analysis services to the athletes. This year I&#8217;ll only have the first two to handle. No more 19-20 hour days and micro-managing a crew of 25 people to get an average of 3 camera views on every single event and turn around that video for analysis and distribution of the video to athletes within 60 minutes of the conclusion of the event. No more cataloging, meta-tagging, and backing up those files (600 gb of data last year!) in to the wee hours of the morning. 2 years ago it took me about a full month to recover from the week of running operations at the national championship meet. Due to last year&#8217;s lighter schedule (during Olympic years it changes) and the fact that we get more efficient with every job, things weren&#8217;t so bad but this year returns to the non-Olympic year format and I&#8217;m glad to not be handling that load again on top of dealing with organizing all our remaining equipment orders and ironing out the final steps of our property lease. Hopefully I&#8217;ll be able to get a little rest and hammer out the final details of our property lease while I&#8217;m there. The goal is to have all aspects of the remaining customs and shipping done by the time I return to NC, pick up whatever equipment that isn&#8217;t already in the Triangle from <a class="zem_slink" title="Wilmington, North Carolina" rel="geolocation" href="http://maps.google.com/maps?ll=34.2233333333,-77.9122222222&amp;spn=0.1,0.1&amp;q=34.2233333333,-77.9122222222%20%28Wilmington%2C%20North%20Carolina%29&amp;t=h">Wilmington, NC</a>, and then start moving everything in to my two public storage rooms to the facility on July 1. I&#8217;m also hoping that the two athletes that compete for my club will do well and make the World Championship team. Knocking on wood.</p>
]]></content:encoded>
